Recipes
Forum Links
Fast food nutrition information
 
 
 
ARBY'S
MENU ITEM CAL TOTAL FAT SAT FAT CHOL PROT CARB FIBER SODIUM
ROAST BEEF SANDWICHES
Arby's Melt w/Cheddar 380 19 7 30 19 38 3 960
Arby-Q® 380 15 5 30 19 42 3 990
Beef 'N Cheddar 510 28 9 50 26 45 3 1250
Big Montana® 720 40 17 110 50 44 7 2270
Giant Roast Beef 550 28 11 70 34 43 5 1560
Junior Roast Beef 340 16 6 30 18 36 3 790
Regular Roast Beef 400 20 7 40 23 36 3 1030
Super Roast Beef 530 27 9 40 24 50 5 1190
CHICKEN SANDWICHES
Chicken Bacon 'N Swiss 610 30 9 75 37 52 5 1620
Chicken Breast Fillet 560 28 6 55 30 49 6 1080
Chicken Cordon Bleu 650 34 9 90 40 50 5 2120
Grilled Chicken Deluxe 420 16 4 60 30 42 3 930
Roast Chicken Club 540 29 8 70 37 39 3 1590
SUB SANDWICHES
French Dip 490 22 8 56 30 43 3 1440
Hot Ham 'N Swiss 570 31 10 100 30 47 2 2660
Italian 800 54 16 85 28 49 2 2610
Philly Beef 'N Swiss 780 48 16 90 39 52 4 2140
Roast Beef 770 49 15 70 32 48 3 2170
Turkey 670 39 10 60 29 49 2 2130
PANINI
Roast Chicken & Pesto 855 38 12 75 50 79 * 2188
Sicilian Meat & Cheese 825 36 14 86 39 82 * 2576
Roast Beef & Havarti 847 34 20 109 48 87 * 1979
LIGHT MENU
Garden Salad 110 3 0 0 9 16 1 150
Lt. Grilled Chicken Salad 190 4 0.5 40 25 16 1 530
Lt. Grilled Chicken 280 5 1.5 50 30 33 4 920
Lt. Roast Chicken Deluxe 260 5 1.5 40 23 32 4 950
Lt. Roast Chicken Salad 200 5 0.5 40 25 16 1 800
Lt. Roast Turkey Deluxe 230 5 1.5 25 19 33 4 870
Side Salad 90 3 0 0 5 12 0 130
FRIED POTATOES
Cheddar Curly Fries 450 25 6 5 7.5 52 0 1420
Curly Fries SM 320 16 4 0 4 40 0 910
Curly Fries M 380 19 4.5 0 5 49 0 1100
Curly Fries LG 600 30 7 0 8 75 0 1710
Homestyle Fries SM 340 15 3 0 4 46 3 660
Homestyle Fries M 420 19 3 0 5 57 4 830
Homestyle Fries LG 630 29 5 0 8 86 6 1240
Potato Cakes (2) 220 14 3 0 2 21 3 460
BAKED POTATOES
Baked Potato w/Butter &Sour Cream 500 24 15 60 8 65 6 170
Broccoli 'N Cheddar Baked Potato 550 25 13 50 14 71 7 730
Deluxe Baked Potato 610 31 19 80 14 68 6 860
OTHER ITEMS
Jalapeno BitesT 330 21 9 40 7 29 2 670
Mozzarella Sticks 470 29 14 60 18 34 2 1330
Onion Petals 410 24 3 0 4 43 2 300
Chicken Finger Snack 610 32 6 30 20 62 0 1610
Chicken Finger Meal 880 47 8 60 35 81 0 2240
DESSERTS AND SHAKES
Apple Turnover (Iced) 360 14 3 0 4 54 6 180
Cherry Turnover (Iced) 350 14 3 0 4 53 0 190
Vanilla Shake 380 9 6 12 8 67 0 270
Chocolate Shake 390 9 6 10 8 69 0 270
Strawberry Shake 380 9 6 10 8 67 0 270
Jamocha Shake 380 9 6 10 8 66 0 300
BREAKFAST ITEMS
Bacon (2) 90 7 3 10 5 0 0 220
Biscuit w/Margarine 270 16 3 0 5 26 0 750
Croissant 260 16 10 20 6 28 0 300
Eggs Scrambled 70 5 2 220 6 0 0 70
French Toastix (6) 370 17 4 0 7 48 4 440
Ham 50 3 1 30 7 1 0 830
Maple Syrup 220 0 0 0 0 54 0 50
Sausage Patty 200 19 7 60 7 1 0 290
Swiss Cheese Slice 45 3 2 10 3 * 0 220
CONDIMENTS
Arby's Sauce Packet 15 0 0 0 0 3 0 110
BBQ Dipping Sauce 40 0 0 0 0 10 0 350
Beef Stock Aus Jus 10 0 0 0 0 0 0 440
Bleu Cheese Dressing 390 39 6 30 3 3 - 770
Bronco Berry Sauce 90 0 - 0 0 23 0 35
Buttermilk Ranch Dressing 210 49 7 5 1 2 - 600
Buttermilk Ranch Dressing Reduced Cal. 50 0 0 0 0 12 0 710
German Mustard Packet 5 0 - 0 0 0 - 60
Honey French Dressing 350 27 4 0 0 24 0 530
Honey Mustard 130 12 2 10 0 5 - 170
Horsey Sauce Packet 60 5 1 0 0 3 0 100
Italian Dressing, Reduced Calorie 20 1 0 0 0 4 0 1110
Ketchup Packet 10 0 0 0 - 3 0 90
Mayonnaise Packet 86 10 2 9 0 0 0 65
Mayonnaise Packet Light, Cholesterol-Free 20 2 0 0 1 1 * 110
Marinara Sauce 35 1.5 0 0 1 4 0 260
Tangy Southwest Sauce 250 25 4 30 0 3 0 280
Thousand Island Dressing 350 33 5 15 1 11 - 580

BLIMPIE'S
MENU ITEM CAL TOTAL FAT SAT FAT PROT CARB FIBER CHOL SODIUM
Blimpie's Best, 6" 410 13 5 26 47 5 50 1480
Roast Beef, 6" 340 4.5 1 27 47 2 20 870
Tuna, 6" 570 32 4.5 21 50 2 50 790
Club, 6" 450 13 6 30 53 3 40 1350
Turkey, 6" 320 4.5 1 19 51 3 10 890
Ham and Swiss, 6" 400 13 7 25 47 5 35 970
Ham, Salami, Provolone, 6" 590 28 11 32 52 3 70 1880
Cheese Trio, 6" 510 23 13 26 51 2 60 1060
Grilled Chicken Salad, 1 350 12 0 47 13 0 140 1190

BURGER KING
MENU ITEM CAL TOTAL FAT SAT FAT PROT CARB FIBER CHOL SODIUM
BURGERS
Whopper 660 40 12 29 47 3 85 900
Whopper with Cheese 760 48 17 35 47 3 110 1380
Double Whopper 920 59 21 49 47 3 155 980
Double Whopper with Cheese 1010 67 26 55 47 3 180 1460
Whopper Jr. 400 24 8 19 28 2 55 530
Whopper Jr. with Cheese 450 28 10 22 28 2 65 770
Big King 640 42 18 38 28 1 125 980
Hamburger 320 15 6 19 27 1 50 520
Cheeseburger 360 19 9 21 27 1 60 760
Bacon Cheeseburger 400 22 10 24 27 1 70 940
Double Cheeseburger 580 36 17 38 27 1 120 1060
Bacon Double Cheeseburger 620 38 18 41 28 1 125 1230
SANDWICHES AND CHICKEN TENDERS
Big Fish 720 43 9 23 59 3 80 1180
BK Broiler Chicken Sandwich 530 26 5 29 45 2 105 1060
Chicken Sandwich 710 43 9 26 54 2 60 1400
Chick'N Crisp 460 27 6 16 37 3 35 890
Chicken Tenders, 4 pc. 180 11 3 11 9 0 30 470
Chicken Tenders, 5 pc. 230 14 4 14 11 0 40 590
SIDES
Small Fries 250 13 5 2 32 2 0 550
Medium Fries 400 21 8 3 50 4 0 820
King Size Fries 590 30 12 5 74 5 0 1180
Onion Rings, medium 380 19 4 5 46 4 2 550
Onion Rings, large 600 30 7 8 74 6 4 880
Apple Pie 300 15 3 3 39 2 0 230
BREAKFAST
CROISSAN'WICH with Sausage, Egg & Cheese 530 41 13 18 23 1 185 1120
CROISSAN'WICH® with Sausage & Cheese 450 35 12 13 21 1 45 940
Biscuit 300 15 3 6 35 1 0 830
Biscuit With Egg 380 21 5 11 37 1 140 1010
Biscuit With Sausage 490 33 10 13 36 1 35 1240
Biscuit With Sausage, Egg & Cheese 620 43 14 20 37 1 185 1650
French Toast Sticks 5 Sticks 440 23 5 7 51 3 2 490
Cini-minis 4 rolls (without Vanilla Icing) 440 23 6 6 51 1 25 710
Hash Brown Rounds-Small 240 15 6 2 25 2 0 440
Hash Brown Rounds-Large 410 26 10 3 42 4 0 750

CARL'S Jr.
MENU ITEM CAL TOTAL FAT SAT FAT CHOL FIBER PROT CARB SODIUM
SANDWICHES
Famous Star Burger 580 32 9 70 2 25 49 910
Super Star Burger 790 46 14 130 2 42 50 970
Western Bacon Burger 650 30 12 80 2 32 63 1430
Double Western 900 49 21 155 2 51 64 1770
Jr. Hamburger 330 13 5 45 1 18 34 480
BBQ Chicken 280 3 1 60 2 25 37 830
Chicken Club 460 22 7 90 2 32 33 1110
Santa Fe Chicken 510 31 7 95 2 28 32 1240
Ranch Crispy Chicken 590 29 6 50 4 24 59 1170
Bacon Swiss Crispy Chicken 690 36 9 75 4 31 60 1560
Carl's Catch 510 27 7 80 1 18 50 1030
Chicken Stars 280 19 4.5 40 0 12 15 330
POTATOES AND SIDES
Criss Cut Fries 410 24 5 0 4 9 43 950
Hash Brown Nuggets 330 21 4.5 0 3 3 32 470
Zucchini 340 19 4.5 0 2 5 37 860
Onion Rings 430 21 5 0 3 7 53 700
Fries 290 14 3 0 3 5 37 170
Plain Potato 290 0 0 0 6 6 68 20
with Broccoli & Cheese 530 21 4.5 15 7 11 74 950
with Bacon and Cheese 630 29 7 35 6 20 76 1700
with Sour Cream & Chive 430 14 3 10 6 7 70 135
SALAD TO-GO
Char-Chicken Salad 200 7 3.5 75 3 25 12 440
Garden Salad 50 2.5 1.5 10 2 3 4 60
House Dressing 220 22 3.5 20 0 1 3 440
Blue Cheese Dressing 320 35 5 25 0 2 1 370
1000 Island 230 23 3.5 20 0 1 5 420
Fat Free Italian 15 0 0 0 0 0 4 770
Fat Free French 60 0 0 0 1 0 16 660
Croutons 35 1 0 0 0 1 5 65
DESSERTS
Chocolate Chip Cookie 370 19 8 25 1 3 49 350
Chocolate Cake 300 10 2.5 23 4 3 49 260
Cheese Danish 400 22 5 15 1 5 49 390
Strawberry Swirl Cheesecake 290 17 9 55 0 6 30 230
BREAKFAST ITEMS
French Toast Dips 370 20 2.5 0 1 6 42 430
Sunrise Sandwich 360 21 5 225 2 14 28 700
Breakfast Burrito 480 30 13 465 2 27 26 750
Scrambled Eggs 160 11 3.5 425 0 13 1 125
English Muffin w. Margarine 210 9 1 0 2 5 27 300
Breakfast Quesadilla 310 16 6 230 2 14 27 670
Bacon, 2 strips 50 4 1.5 10 0 3 0 140
Sausage, 1 patty 200 19 17 30 1 8 2 480

Jack In The Box
Burgers Calories total fat saturated fat cholestorol sodium potassium carbs fiber sugar protein
Ultimate Cheeseburger 950 66 26 195 1370 560 37 1 7 52
Bacon Ultimate Cheeseburger
1020 71 26 210 1740 630 37 1 7 58
Sourdough Jack®
690 45 15 105 1180 480 37 2 3 34
Bacon Bacon Cheeseburger
760 50 17 135 1570 530 39 2 9 39
Jumbo Jack®
550 30 10 75 880 490 43 2 12 27
Jumbo Jack® with cheese
640 38 15 105 1340 530 44 2 12 31
Double Cheeseburger
440 24 11 80 1100 290 31 2 5 24
Hamburger
250 9 3.5 30 610 155 30 2 5 12
Hamburger with Cheese
300 13 6 40 840 180 31 2 5 14
Chicken & fish
Jack's Spicy Chicken® 570 29 2.5 50 1020 400 52 2 9 24
Chicken Fajita Pita
320 10 4.5 55 850 410 34 3 6 24
Grilled Chicken Fillet
480 24 6 65 1110 340 39 4 6 27
Chicken Supreme
830 49 7 65 2140 250 66 3 5 33
Chicken Sandwich
400 21 3 40 770 200 38 3 4 15
Chicken Breast Pieces (5)
360 17 3 80 970 430 24 1 0 27
Fish & Chips
780 39 9 45 1740 1060 86 6 2 19
Tartar Sauce
210 22 3 30 340 25 2 0 1 1
Sourdough Grilled Chicken Club
520 27 6 80 1320 524 39 3 4 31
Tacos
Taco 170 10 3.5 15 390 235 12 2 1 7
Monster Taco
270 17 6 30 630 365 19 4 2 12
American Cheese (1 slice)
45 4 2 10 230 15 1 0 0 2
Swiss-style Cheese (1 slice)
40 4 2 10 210 10 1 0 0 2
Barbeque Dipping Sauce
45 0 0 0 310 70 11 0 7 1
Frank's Red Hot Buffalo® Dip. Sauce
10 0 0 0 840 45 2 0 0 0
Buttermilk House Dipping Sauce
130 13 5 10 240 30 3 <1 <1 <1
Sweet & Sour Dipping Sauce
45 0 0 0 160 10 11 0 10 <1
Salsa
10 0 0 0 200 70 2 0 1 0
Salads & Teraki Bowls
Chicken Teriyaki Bowl 670 4 1 15 1730 620 128 3 27 26
Soy Sauce
5 0 0 0 480 35 1 0 <1 1
Garden Chicken Salad
200 9 4 65 420 560 8 3 4 23
Side Salad
50 3 1.5 10 75 160 3 1 2 2
Blue Cheese Dressing
210 15 2.5 25 750 40 11 0 4 1
Buttermilk House Dressing
290 30 11 20 560 70 6 0 2 1
Low Calorie Italian Dressing
25 1.5 0 0 670 40 2 0 2 0
Thousand Island Dressing
250 24 4 35 570 65 100 0 8 1
Croutons
50 2 1.5 0 100 20 8 1 1 1
Sides
French Fries - regular 350 16 4 0 710 590 46 3 0 4
French Fries - jumbo
430 20 5 0 890 740 58 4 0 4
French Fries - Super Scoop
610 28 6 0 1250 1040 82 5 0 6
Ketchup
10 0 0 0 105 30 2 0 2 0
Onion Rings
450 25 5 0 780 150 50 3 3 7
Seasoned Curly Fries
410 23 5 0 1010 630 45 4 0 6
Chili Cheese Curly Fries
650 41 12 25 1760 810 60 4 3 14
Bacon Cheddar Potato Wedges
750 50 16 45 1510 1085 55 0 3 20
Stuffed Jalapeños (3)
230